Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0005580 | 0.0005713 | 0.0005432 |
Mean | 3.5886 ms | 3.5895 ms | 3.5908 ms |
Std. Dev. | 2.0158 µs | 6.0122 µs | 9.7531 µs |
Median | 3.5882 ms | 3.5889 ms | 3.5892 ms |
MAD | 1.4085 µs | 1.7421 µs | 2.3510 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.